<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tripawds Reads and Recommends &#8216;Vet Confidential&#8217;</title>
	<atom:link href="http://tripawds.com/2008/12/21/vet-confidential-book-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripawds.com/2008/12/21/vet-confidential-book-review/</link>
	<description>A User-Supported Three Legged Dog Blog Community</description>
	<lastBuildDate>Sun, 20 May 2012 18:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tripawds three legged dog canine cancer amputation news advice blog » Dr. Hady Demystifies MRIs and CT Scans</title>
		<link>http://tripawds.com/2008/12/21/vet-confidential-book-review/comment-page-1/#comment-34463</link>
		<dc:creator>Tripawds three legged dog canine cancer amputation news advice blog » Dr. Hady Demystifies MRIs and CT Scans</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tripawds.com/2008/12/21/vet-confidential-book-review/#comment-34463</guid>
		<description>[...] the animal, which are then processed as a computer to show cross-sectional slices of the body. Dr. Louise Murray, DVM, author of &#8220;Vet Confidential,&#8221; says that CT scans are best at detecting small abnormalities, such as metastatic cancer in [...]</description>
		<content:encoded><![CDATA[<p>[...] the animal, which are then processed as a computer to show cross-sectional slices of the body. Dr. Louise Murray, DVM, author of &#8220;Vet Confidential,&#8221; says that CT scans are best at detecting small abnormalities, such as metastatic cancer in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

